Examples of Some CHCC - Regulated Substances Related to Consumer Products
|
Substance |
CAS Number |
| Formaldehyde | 50 - 00 - 0 |
| Bisphenol A | 80 - 05 - 7 |
| Dicyclohexyl Phthalate | 84 - 61 - 7 |
| Diethyl Phthalate | 84 - 66 - 2 |
| Diisobutyl Phthalate | 84 - 69 - 5 |
| Dibutyl Phthalate | 84 - 74 - 2 |
| Dihexyl Phthalate | 84 - 75 - 3 |
| Butyl Benzyl Phthalate | 85 - 68 - 7 |
| 2 - Methylaniline | 95 - 53 - 4 |
| 4 - Methyl - 1,3 - phenylenediamine | 95 - 80 - 7 |
| 4 - Nonylphenol | 104 - 40 - 5 |
| Ethylene Glycol Monomethyl Ether | 109 - 86 - 4 |
| Ethylene Glycol Monoethyl Ether | 110 - 80 - 5 |
| Tris(2 - chloroethyl) Phosphate | 115 - 96 - 8 |
| Dioctyl Phthalate | 117 - 81 - 7 |
| Dimethoxyethyl Phthalate | 117 - 82 - 8 |
| Bis(2 - ethylhexyl) Phthalate | 117 - 84 - 0 |
| 4,4’ - Diamino - 3,3’ - dimethylbiphenyl | 119 - 93 - 7 |
| Ethyl Paraben | 120 - 47 - 8 |
| Dipentyl Phthalate | 131 - 18 - 0 |
| p - tert - Octylphenol | 140 - 66 - 9 |
| Perfluorooctanoic Acid | 335 - 67 - 1 |
| N - Methylpyrrolidone | 872 - 50 - 4 |
| Decabromodiphenyl Ether | 1163 - 19 - 5 |
| Mercury and its Compounds | 7439 - 97 - 6 |
| Antimony and its Compounds | 7440 - 36 - 0 |
| Arsenic and its Compounds | 7440 - 38 - 2 |
| Cadmium and its Compounds | 7440 - 43 - 9 |
| Cobalt and its Compounds | 7440 - 48 - 4 |
| Nonylphenol | 25154 - 52 - 3 |
| Hexabromocyclododecane | 25637 - 99 - 4 |
| Diisodecyl Phthalate | 26761 - 40 - 0 |
| Diisononyl Phthalate | 28553 - 12 - 0 |
| Chlorinated Paraffins | 108171 - 26 |
Note: Substances that are simultaneously included in the CHCC list and the SVHC list of the EU REACH regulation.






