Applicable Objects
Manufacturers, exporters, brand owners.
|
Regulatory Provisions |
Controlled Items |
Limit Values |
| REACH ANNEX XVII 23 | Cadmium and its compounds | Plastics and metals: 100mg/kg; Coatings: 1000mg/kg |
| REACH ANNEX XVII 27 | Nickel release | For piercing parts: 0.2 μg/cm²/week For long - term skin - contact parts: 0.5 μg/cm²/week |
| REACH ANNEX XVII 43 | Azo | 30mg/kg |
| REACH ANNEX XVII 50 | Polycyclic Aromatic Hydrocarbons (PAHs) | For plastic parts in direct and long - term or short - term repeated contact with the skin or mouth. Each of the 8 PAHs [BaP, BeP, BaA, CHR, BbFA, BjFA, BkFA, DBAhA] shall not exceed 1 mg/kg. |
| REACH ANNEX XVII 51&52 | Phthalates | BBP + DBP + DIBP + DEHP ≤ 1000 mg/kg, DIDP + DNOP + DINP ≤ 1000 mg/kg |
| REACH ANNEX XVII 63 | Lead | 500mg/kg |
| REACH SVHC | SVHC | 1. 1000mg/kg (Notification is required if the limit value is exceeded). 2. Two conditions must be met simultaneously for SVHC notification in articles: (1) The concentration of a certain SVHC in the article is greater than 0.1%; (2) The total amount of this SVHC in all products produced by the manufacturer in the EU exceeds 1 ton/year. 3. According to the EU Waste Framework Directive 2008/98/EC (WFD Directive), if the concentration of an SVHC substance in an article exceeds 0.1% (mass fraction), SCIP notification to ECHA is required. The information must be submitted to the SCIP database. |






