Testing Requirements
ASTM Jewelry Testing: Summary of Toxic Metal Specifications
|
Chemical Items |
Controlled Items |
Requirements |
|
| Lead | Except for exempt materials: (1) The lead content in electroplated metal alloys should be less than 60,000 mg/kg. (2) The lead content in non-electroplated metals should be less than 15,000 mg/kg. (3) The lead content in plastics and rubbers should be less than 200 mg/kg. (4) The lead content in the surface coating should be less than 600 mg/kg. (5) The lead content in other materials other than the above should not exceed 600 mg/kg. |
||
| Cadmium | 15,000 mg/kg | ||
| Extractable Cadmium | Plastic small components: 75 mg/kg; Metal small components: 200 μg | ||
| Cadmium saline extraction | 18 μg | ||
| Nickel Release | No limit value | ||
| Seven soluble heavy metals (coating) | Cadmium: 75 mg/kg, Mercury: 60 mg/kg Chromium: 60 mg/kg, Arsenic: 25 mg/kg Selenium: 500 mg/kg, Antimony: 60 mg/kg Barium: 1000 mg/kg | ||
| Physical Items | Hazardous magnets (Magnetic flux ≥ 50KG2mm² and are small components) | If the magnet is a small component, an additional warning statement is required. | |
| Battery Requirements | Batteries that are small components should not be accessible without using any tools. | ||
| Inhalable tongue studs | If the product contains inhalable tongue studs, an additional warning statement is required. | ||
| Age Label | Affix an age label. | ||
| Jewelry with filled liquid | Requirements for filled liquid | The filled liquid should not contain substances specified in 16CFR 1500.14. |






