English
English Chinese Simplified Chinese Traditional French German Portuguese Spanish Russian Japanese Korean Arabic Irish Greek Turkish Italian Danish Romanian Indonesian Czech Afrikaans Swedish Polish Basque Catalan Esperanto Hindi Lao Albanian Amharic Armenian Azerbaijani Belarusian Bengali Bosnian Bulgarian Cebuano Chichewa Corsican Croatian Dutch Estonian Filipino Finnish Frisian Galician Georgian Gujarati Haitian Hausa Hawaiian Hebrew Hmong Hungarian Icelandic Igbo Javanese Kannada Kazakh Khmer Kurdish Kyrgyz Latin Latvian Lithuanian Luxembou.. Macedonian Malagasy Malay Malayalam Maltese Maori Marathi Mongolian Burmese Nepali Norwegian Pashto Persian Punjabi Serbian Sesotho Sinhala Slovak Slovenian Somali Samoan Scots Gaelic Shona Sindhi Sundanese Swahili Tajik Tamil Telugu Thai Ukrainian Urdu Uzbek Vietnamese Welsh Xhosa Yiddish Yoruba Zulu Kinyarwanda Tatar Oriya Turkmen Uyghur Abkhaz Acehnese Acholi Alur Assamese Awadish Aymara Balinese Bambara Bashkir Batak Karo Bataximau Longong Batak Toba Pemba Betawi Bhojpuri Bicol Breton Buryat Cantonese Chuvash Crimean Tatar Sewing Divi Dogra Doumbe Dzongkha Ewe Fijian Fula Ga Ganda (Luganda) Guarani Hakachin Hiligaynon Hunsrück Iloko Pampanga Kiga Kituba Konkani Kryo Kurdish (Sorani) Latgale Ligurian Limburgish Lingala Lombard Luo Maithili Makassar Malay (Jawi) Steppe Mari Meitei (Manipuri) Minan Mizo Ndebele (Southern) Nepali (Newari) Northern Sotho (Sepéti) Nuer Occitan Oromo Pangasinan Papiamento Punjabi (Shamuki) Quechua Romani Rundi Blood Sanskrit Seychellois Creole Shan Sicilian Silesian Swati Tetum Tigrinya Tsonga Tswana Twi (Akan) Yucatec Maya
Contact
Leave Your Message

Testing Requirements

China:
GB/T 36908 - 2018 "Limits and Determination of Allergenic Dyes in Dye Products" stipulates that the content of each allergenic dye in the following table should not exceed 150 mg/kg.

Serial Number

Name of Allergenic Dye

Dye Index Number (C.I.No.)

Chemical Abstracts Service Number (CAS No.)

Molecular Formula

1 Disperse Blue 1 C.I.64500 2475 - 45 - 8 C₁₄H₁₂N₂O₂
2 Disperse Blue 3 C.I.61505 2475 - 46 - 9 C₁₄H₁₂N₂O₂
3 Disperse Blue 7 C.I.62500 3179 - 90 - 6 C₁₄H₁₂N₂O₂
4 Disperse Blue 26 C.I.63305 3860 - 63 - 7 C₁₄H₁₂N₂O₂
5 Disperse Blue 35 - 12222 - 75 - 2 C₁₄H₁₂N₂O₂
6 Disperse Blue 102 C.I.111945 111945 C₁₄H₁₇N₃O₂S
7 Disperse Blue 106 C.I.64500 12223 - 01 - 7 C₁₄H₁₇N₃O₂S
8 Disperse Blue 124 C.I.111938 61951 - 51 - 7 C₁₆H₁₉N₄O₂S
9 Disperse Red 1 C.I.11110 2872 - 52 - 8 C₁₄H₁₂N₂O₂
10 Disperse Red 11 C.I.62015 2872 - 48 - 2 C₁₄H₁₂N₂O₂
11 Disperse Red 17 C.I.11210 3179 - 89 - 3 C₁₇H₂₀N₄O₃
12 Disperse Yellow 1 C.I.10345 119 - 15 - 3 C₁₇H₁₄N₃O₃
13 Disperse Yellow 3 C.I.11855 2832 - 40 - 8 C₁₅H₁₅N₂O₂
14 Disperse Yellow 9 C.I.10375 6373 - 73 - 5 C₁₂H₁₀N₄O₁
15 Disperse Yellow 39 C.I.480095 12236 - 29 - 2 C₁₇H₁₆N₂O₁
16 Disperse Yellow 49 - 54824 - 37 - 2 C₂₁H₂₂N₂O₂
17 Disperse Orange 1 C.I.11080 2581 - 69 - 3 C₁₅H₁₄N₂O₂
18 Disperse Orange 3 C.I.11005 730 - 40 - 5 C₁₂H₁₀N₂O₂
19 Disperse Orange 37/76 C.I.11132 12223 - 33 - 5/13301 - 61 - 6 C₁₇H₁₃Cl₂N₃O₂
20 Disperse Brown 1 C.I.11152 12236 - 00 - 9 C₁₄H₁₅N₄O₄Cl₃

GB/T 37040 - 2018 "Limits and Determination of Carcinogenic Dyes in Dye Products" stipulates that the content of each carcinogenic dye in the following table should not exceed 150 mg/kg.

Serial Number

Name of Carcinogenic Dye

Dye Index Number (C.I.No.)

Chemical Abstracts Service Number (CAS No.)

1 Basic Violet 14 C.I.42510 632 - 99 - 5
2 Disperse Yellow 3 C.I.11855 2832 - 40 - 8
3 Acid Red 26 C.I.16150 3761 - 53 - 3
4 Direct Red 28 C.I.22120 573 - 58 - 0
5 Disperse Orange 11 C.I.60700 82 - 28 - 0
6 Basic Red 9 C.I.42500 569 - 61 - 9
7 Disperse Blue 1 C.I.64500 2475 - 45 - 8
8 Basic Violet 3 C.I.42600 548 - 62 - 9
9 Direct Blue 6 C.I.22610 2602 - 46 - 2
10 Direct Black 38 C.I.30235 1937 - 37 - 7
11 Basic Blue 26 C.I.44045 2580 - 56 - 5
12 Basic Green 4 C.I.42000 569 - 64 - 2, 2437 - 29 - 8, 10309 - 95 - 2

GB/T 18885 - 2020 "Technical Requirements for Ecological Textiles" requires the prohibition of the following allergenic and carcinogenic dyes.

Serial Number

Chinese Name

English Name

Dye Index Trade Name (C.I.)

Dye Index Structure Number (C.I.)

Chemical Abstracts Service Registration Number (CAS)

1 C.I. Acid Red 26 C.I. Acid Red 26 C.I.16150 16150 3761 - 53 - 3
2 C.I. Basic Red 9 C.I. Basic Red 9 C.I.42500 42500 569 - 61 - 9
3 C.I. Direct Black 38 C.I. Direct Black 38 C.I.30235 30235 1937 - 37 - 7
4 C.I. Direct Blue 6 C.I. Direct Blue 6 C.I.22610 22610 2602 - 46 - 2
5 C.I. Direct Red 28 C.I. Direct Red 28 C.I.22120 22120 573 - 58 - 0
6 C.I. Disperse Blue 1 C.I. Disperse Blue 1 C.I.64500 64500 2475 - 45 - 8
7 C.I. Disperse Yellow 3 C.I. Disperse Yellow 3 C.I.11855 11855 2832 - 40 - 8
8 C.I. Basic Violet 14 C.I. Basic Violet 14 C.I.42510 42510 632 - 99 - 5
9 C.I. Disperse Orange 11 C.I. Disperse Orange 11 C.I.60700 60700 82 - 28 - 0
10 C.I. Pigment Red 104 C.I. Pigment Red 104 C.I.77605 77605 12656 - 85 - 8
11 C.I. Pigment Yellow 34 C.I. Pigment Yellow 34 C.I.77603 77603 1344 - 37 - 2
12 C.I. Solvent Yellow 1 (Aniline Yellow/4 - Aminoazobenzene) C.I. Solvent Yellow 1 (Aniline Yellow/4 - Aminoazobenzene) C.I.11100 11100 60 - 09 - 3
13 C.I. Direct Brown 95 C.I. Direct Brown 95 - - 16071 - 86 - 6
14 C.I. Direct Blue 15 C.I. Direct Blue 15 - - 2429 - 74 - 5
15 C.I. Acid Red 114 C.I. Acid Red 114 - - 6459 - 94 - 5

Set Number

Chinese Name of Dye Substance

English Name of Dye Substance

Dye Substance Index Trade Name (C.I.)

Dye Substance Index Structure Name (C.I.)

Chemical Abstracts Service Registration Number (CAS)

1 C.I. Disperse Blue 1 C.I. Disperse Blue 1 C.I.64500 64500 2475 - 45 - 8
2 C.I. Disperse Blue 3 C.I. Disperse Blue 3 C.I.61505 61505 2475 - 46 - 9
3 C.I. Disperse Blue 7 C.I. Disperse Blue 7 C.I.62500 62500 3179 - 90 - 6
4 C.I. Disperse Blue 26 C.I. Disperse Blue 26 C.I.63305 63305 3860 - 63 - 7
5 C.I. Disperse Blue 35 C.I. Disperse Blue 35 - - 12222 - 75 - 2
6 C.I. Disperse Blue 102 C.I. Disperse Blue 102 C.I.111945 111945 111945
7 C.I. Disperse Blue 106 C.I. Disperse Blue 106 C.I.64500 64500 12223 - 01 - 7
8 C.I. Disperse Blue 124 C.I. Disperse Blue 124 C.I.111938 111938 61951 - 51 - 7
9 C.I. Disperse Orange 1 C.I. Disperse Orange 1 C.I.11080 11080 2581 - 69 - 3
10 C.I. Disperse Orange 3 C.I. Disperse Orange 3 C.I.11005 11005 730 - 40 - 5
11 C.I. Disperse Orange 37/76 C.I. Disperse Orange 37/76 C.I.11132 11132 12223 - 33 - 5/13301 - 61 - 6
12 C.I. Disperse Orange 76 C.I. Disperse Orange 76 C.I.11132 11132 13301 - 61 - 6
13 C.I. Disperse Red 1 C.I. Disperse Red 1 C.I.11110 11110 2872 - 52 - 8
14 C.I. Disperse Red 11 C.I. Disperse Red 11 C.I.62015 62015 2872 - 48 - 2
15 C.I. Disperse Red 17 C.I. Disperse Red 17 C.I.11210 11210 3179 - 89 - 3
16 C.I. Disperse Yellow 1 C.I. Disperse Yellow 1 C.I.10345 10345 119 - 15 - 3
17 C.I. Disperse Yellow 3 C.I. Disperse Yellow 3 C.I.11855 11855 2832 - 40 - 8
18 C.I. Disperse Yellow 9 C.I. Disperse Yellow 9 C.I.10375 10375 6373 - 73 - 5
19 C.I. Disperse Yellow 39 C.I. Disperse Yellow 39 - - 12236 - 29 - 2
20 C.I. Disperse Yellow 49 C.I. Disperse Yellow 49 - - 54824 - 37 - 2
21 C.I. Disperse Brown 1 C.I. Disperse Brown 1 - - 23355 - 64 - 8
22 C.I. Disperse Orange 59 C.I. Disperse Orange 59 C.I.11132 11132 13301 - 61 - 6
Note: “—” indicates none.

Germany: OEKO - TEX_100
The limit for allergenic and carcinogenic dyes in the list of technical requirements for ecological textiles (the same as GB/T 18885 - 2020) is 50 mg/kg.

The EU: (EC) No 1907/2006 (i.e., the REACH regulation)
Under Article 72 of Annex 17, the mainly restricted products are clothing or related accessories, textiles (which have contact with human skin to a similar extent as clothing), and footwear. The limits for Disperse Blue I, Basic Red 9, and Basic Violet 3 are 50 mg/kg.