Testing Requirements
China: Chinese standards for polycyclic aromatic hydrocarbons testing:
GB∕T 36946 - 2018 Leather - Chemical tests - Determination of polycyclic aromatic hydrocarbons - Gas chromatography - mass spectrometry method
GB/T 28189 - 2011 Determination of polycyclic aromatic hydrocarbons in textiles
GB 5009.265 - 2016 National Food Safety Standard - Determination of polycyclic aromatic hydrocarbons in foods
GB/T 29614 - 2013 Determination of polycyclic aromatic hydrocarbons content in vulcanized rubber
OEKO - TEX® standard 100 mainly regulates PAHs items in textile and leather products:
|
Testing Items |
CAS Number |
| Naphthalene | 91 - 20 - 3 |
| Acenaphthylene | 208 - 96 - 8 |
| Acenaphthene | 83 - 32 - 9 |
| Fluorene | 86 - 73 - 7 |
| Phenanthrene | 85 - 01 - 8 |
| Anthracene | 120 - 12 - 7 |
| Fluoranthene | 206 - 44 - 0 |
| Pyrene | 129 - 00 - 0 |
| Benzo[a]anthracene | 56 - 55 - 3 |
| Chrysene | 218 - 01 - 9 |
| Benzo[b]fluoranthene | 205 - 99 - 2 |
| Benzo[j]fluoranthene | 205 - 82 - 3 |
| Benzo[k]fluoranthene | 207 - 08 - 9 |
| Benzo[a]pyrene | 50 - 32 - 8 |
| Benzo[e]pyrene | 192 - 97 - 2 |
| Indeno[1,2,3 - cd]pyrene | 193 - 39 - 5 |
| Dibenzo[a,h]anthracene | 53 - 70 - 3 |
| Benzo[g,h,i]perylene (Coronene) | 191 - 24 - 2 |
| Cyclopenta[c,d]pyrene | 27208 - 37 - 3 |
| Dibenzo[a,e]pyrene | 192 - 65 - 4 |
| Dibenzo[a,h]pyrene | 189 - 64 - 0 |
| Dibenzo[a,i]pyrene | 189 - 55 - 9 |
| Dibenzo[a,l]pyrene | 191 - 30 - 0 |
| 1 - Methylpyrene | 2381 - 21 - 7 |






